Product Details:
| Capacity | 13 Ton/hr |
| Accuracy | 99% |
| Power Consumption | 4.5 Kw |
| Camera | Multichromatic |
| Automation Grade | Automatic |
| Electricity Supply | Three Phase |
| Voltage | 440 V |
| Usage/Application | Sorting Of Agricultural Grain And Rice |
| Model No. | CVR 12 |
| Horse Power | 150 HP |
| Operating System | Remote Control |
| Model Number | 6SXM-320JM5 |
Product Superiority :
1. High-resolution CCD Image Acquisition Sensor SystemTechnical Parameters:
| Model | Capacity (t/h) |
Optimized Carryover (bad:good) |
Sorting Accuracy (%) |
Power (Kw) |
Voltage (V/Hz) |
Dimension L×W×H(mm) |
Weight (kg) |
| XCS80 | 0.8-1.2 | >20:1 | >99.9 | 0.5-0.8 | 220/50 | 967*1553*1784 | 286 |
| CVG-5 | 3-5 | >20:1 | >99.9 | 3.3 | 220/50 | 2617*2077*1795 | 1532 |
| CVG-6 | 3.5-6 | >20:1 | >99.9 | 4.2 | 220/50 | 2955*2077*1795 | 1752 |
| CVG-7 | 3.5-8 | >20:1 | >99.9 | 5.0 | 220/50 | 3293*2077*1795 | 1910 |
| CVG-8 | 4-9 | >20:1 | >99.9 | 6.0 | 220/50 | 3641*2077*1795 | 2170 |
| CVG-10 | 5-12 | >20:1 | >99.9 | 7.05 | 220/50 | 4317*2077*1795 | 2520 |
| CVG-12 | 6-13 | >20:1 | >99.9 | 8.3 | 220/50 | 4993*2077*1795 | 2960 |
Note: Due to different raw materials and different impurities ratio , parameters above will vary to some extent ,which are references for you choosing a suitable model.
Material:Metalic
Color:White
Structure:Waterfall
HSCode:84371010
Product Details:
| Capacity | 50-1000 Kg/Hr |
| Model Name/Number | Grading Mini |
| Grade | Semi-Automatic |
| Usage/Application | Industrial |
| Machine Type | Grading |
| Surface Finished | Polished |
| Motor Power | 1-3 HP |
Product Details:
| Capacity | 12 Ton/hr |
| Automation Grade | Automatic |
| Electricity Supply | Three Phase |
| Voltage | 220 V |
| Accuracy | 99% |
| Power Consumption | 3.5 Kw |
| Camera | Multichromatic |
| Usage/Application | Sorting Of Agricultural Grain And Rice |
| Model Number | 65XM-192JMJ |
| Power | 120 HP |
Product Details:
| Accuracy | 99% |
| Automation Grade | Semi Automatic |
| Electricity Supply | Single Phase |
| Voltage | 220 V |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
Product Details:
| Automation Grade | Automatic |
| Electricity Supply | Single Phase |
| Voltage | 220 V |
| Accuracy | 99% |
| Camera | Tri-chromatic |
Product Details:
| Accuracy | 99% |
| Power Consumption | 1 Kw |
| Camera | Multichromatic |
| Automation Grade | Automatic |
| Electricity Supply | Three Phase |
| Voltage | 220 V |
| Country of Origin | Made in India |
Product Details:
| Model Name/Number | Ultra Z |
| Power Source | AC Single Phase |
| Brand | color sorter |
| Voltage | 220 v |
| Series | Ultra Z |
Product Details:
| Automation Grade | Automatic |
| Electricity Supply | Three Phase |
| Voltage | 220 V |
| Accuracy | 99% |
| Power Consumption | 2.5 Kw |
| Camera | Multichromatic |
Product Details:
| Capacity | 800 kg/Hr |
| Type Of Machines | seed color sorter |
| Weight | 900kg |
| Power Source | AC Single Phase |
| Voltage | 440V |
| Usage/Application | Insustrial |