Product Details:
| Capacity | 50-1000 Kg/Hr |
| Model Name/Number | Grading Mini |
| Grade | Semi-Automatic |
| Usage/Application | Industrial |
| Machine Type | Grading |
| Surface Finished | Polished |
| Motor Power | 1-3 HP |
Product Details:
| Throughput | 2 TPH |
| Channels | 320 |
| Sorting Medium | Spices |
| Accuracy | 99% |
| Reject Hoppers | 2 |
| Power Load | 22 Kw |
| Vision System | RGB+NIR |
| Body Material | SS304 |
| Air Pressure | 0.8 MPa |
| Phase | Single Phase |
Product Details:
| Capacity | 12 Ton/hr |
| Automation Grade | Automatic |
| Electricity Supply | Three Phase |
| Voltage | 220 V |
| Accuracy | 99% |
| Power Consumption | 3.5 Kw |
| Camera | Multichromatic |
| Usage/Application | Sorting Of Agricultural Grain And Rice |
| Model Number | 65XM-192JMJ |
| Power | 120 HP |
Product Details:
| Automation Grade | Automatic |
| Electricity Supply | Single Phase |
| Voltage | 220 V |
| Accuracy | 99% |
| Camera | Tri-chromatic |
Product Details:
| Capacity | 13 Ton/hr |
| Accuracy | 99% |
| Power Consumption | 4.5 Kw |
| Camera | Multichromatic |
| Automation Grade | Automatic |
| Electricity Supply | Three Phase |
| Voltage | 440 V |
| Usage/Application | Sorting Of Agricultural Grain And Rice |
| Model No. | CVR 12 |
| Horse Power | 150 HP |
| Operating System | Remote Control |
| Model Number | 6SXM-320JM5 |
Product Superiority :
1. High-resolution CCD Image Acquisition Sensor SystemTechnical Parameters:
| Model | Capacity (t/h) |
Optimized Carryover (bad:good) |
Sorting Accuracy (%) |
Power (Kw) |
Voltage (V/Hz) |
Dimension L×W×H(mm) |
Weight (kg) |
| XCS80 | 0.8-1.2 | >20:1 | >99.9 | 0.5-0.8 | 220/50 | 967*1553*1784 | 286 |
| CVG-5 | 3-5 | >20:1 | >99.9 | 3.3 | 220/50 | 2617*2077*1795 | 1532 |
| CVG-6 | 3.5-6 | >20:1 | >99.9 | 4.2 | 220/50 | 2955*2077*1795 | 1752 |
| CVG-7 | 3.5-8 | >20:1 | >99.9 | 5.0 | 220/50 | 3293*2077*1795 | 1910 |
| CVG-8 | 4-9 | >20:1 | >99.9 | 6.0 | 220/50 | 3641*2077*1795 | 2170 |
| CVG-10 | 5-12 | >20:1 | >99.9 | 7.05 | 220/50 | 4317*2077*1795 | 2520 |
| CVG-12 | 6-13 | >20:1 | >99.9 | 8.3 | 220/50 | 4993*2077*1795 | 2960 |
Note: Due to different raw materials and different impurities ratio , parameters above will vary to some extent ,which are references for you choosing a suitable model.
Material:Metalic
Color:White
Structure:Waterfall
HSCode:84371010
Product Details:
| Throughput | 3 TPH |
| Channels | 320 |
| Rice Type | Basmati |
| Automation Grade | Automatic |
| Accuracy | 99% |
| Voltage | 220 V |
| Reject Hoppers | 2 |
| Power Load | 22 KW |
| Power Consumption | 1 Kw |
| Camera | Tri-chromatic |
| Vision System | RGB+NIR |
| Body Material | SS304 |
| Air Pressure | 0.8 MPa |
| Country of Origin | Made in India |
| Electricity Supply | Three Phase |
| Phase | Single Phase |
Product Details:
| Throughput | 5 TPH |
| Channels | 512 |
| Grain Type | Mixed grain |
| Automation Grade | Semi Automatic |
| Electricity Supply | Single Phase |
| Accuracy | 99% |
| Voltage | 220 V |
| Reject Hoppers | 3 |
| Power Load | 30 KW |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
Product Details:
| Channels | 320 Channel |
| Throughput | 2 ton/hr |
| Vision System | RGB + NIR |
| Sorting Accuracy | ≥99 % |
| Ejector Type | High Speed Valve |
| Hopper Type | Vibration Feed |
| Pulses Sorted | Rajma |
| Touch Panel | 12 Inch |
| Air Requirement | 8 Bar |
Product Details:
| Throughput | 3 TPH |
| Channels | 320 |
| Rice Type | Paddy |
| Accuracy | 99% |
| Reject Hoppers | 2 |
| Power Load | 22 Kw |
| Vision System | RGB+NIR |
| Body Material | SS304 |
| Air Pressure | 0.8 MPa |
| Phase | Single Phase |
Product Details:
| Channels | 320 Channel |
| Throughput | 2 ton/hr |
| Vision System | RGB + NIR |
| Sorting Accuracy | ≥99 % |
| Ejector Type | High Speed Valve |
| Hopper Type | Vibration Feed |
| Pulses Sorted | Masoor |
| Touch Panel | 12 Inch |
| Air Requirement | 8 Bar |
Product Details:
| Channels | 320 Channel |
| Throughput | 2 ton/hr |
| Vision System | RGB Camera |
| Sorting Accuracy | ≥99 % |
| Ejector Type | High Speed Valve |
| Hopper Type | Vibration Feed |
| Pulses Sorted | Multiple Pulses |
| Touch Panel | 12 Inch |
| Air Requirement | 8 Bar |
Product Details:
| Throughput | 500 kg/hr |
| Channel Count | 315 Channel |
| Camera Type | RGB+ NIR |
| Sorting Accuracy | 99 % |
| Reject Rate | <2 % |
| Power | 22 KW |
| Air Pressure | 0.8 MPa |
| Air Consumption | 1 m3/min |
| Touch Screen | 12 inch |
Product Details:
| Sorting Capacity | 1500 kg/hr |
| Sorting Technology | Color Sorter |
| No Of Chutes | 5 Chute |
| Camera Type | RGB Camera |
| Automation Grade | Automatic |
| Power | 22 KW |
| Seed Type | Wheat |
| Reject Outlet | Triple Reject |
Product Details:
| Throughput | 3 TPH |
| Channels | 320 |
| Wheat Type | All type Wheat |
| Accuracy | 99% |
| Reject Hoppers | 2 |
| Power Load | 22 KW |
| Vision System | RGB+NIR |
| Body Material | SS304 |
| Air Pressure | 0.8 MPa |
Product Details:
| Throughput | 1 TPH |
| Machine Type | Color sorter |
| Grade Type | Size |
| Accuracy | 99% |
| Grades | 5 |
| Power Load | 22 KW |
| Contact Parts | SS316 |
| Phase | Single Phase |
| Operation | Automatic |
Product Details:
| Throughput | 2 TPH |
| Channels | 320 |
| Grain Type | Mixed grain |
| Accuracy | 99% |
| Reject Hoppers | 2 |
| Power Load | 22 Kw |
| Vision System | RGB+NIR |
| Body Material | SS304 |
| Air Pressure | 0.8 MPa |
| Phase | Single Phase |
Product Details:
| Channels | 320 Channel |
| Throughput | 3 ton/hr |
| Vision System | RGB + NIR |
| Sorting Accuracy | ≥99 % |
| Ejector Type | High Speed Valve |
| Hopper Type | Vibration Feed |
| Pulses Sorted | Chana |
| Touch Panel | 12 Inch |
| Air Requirement | 8 Bar |
Product Details:
| Throughput | 1 TPH |
| Grade Type | Slices |
| Machine Type | Color sorter |
| Accuracy | 99% |
| Reject Hoppers | 2 |
| Power Load | 22 Kw |
| Contact Parts | SS304 |
| Input Size | 2-10 mm |
| Phase | Single Phase |
Product Details:
| Capacity per hour | 2000 kg/hr |
| Sorting type | Color Sorting |
| Machine type | Automatic |
| No of grades | 5 Grade |
| Material | SS 304 |
| Phase | Single Phase |
| Cleaning system | Blower and Vibro |
| Voltage | 220 V |
Product Details:
| Throughput | 2 TPH |
| Channels | 320 |
| Grain Type | Pulses |
| Accuracy | 99% |
| Reject Hoppers | 2 |
| Power Load | 22 Kw |
| Vision System | RGB+NIR |
| Body Material | SS304 |
| Air Pressure | 0.8 MPa |
| Phase | Single Phase |
Product Details:
| Throughput | 1000 kg/hr |
| Channel Count | 320 Channel |
| Camera Type | RGB CCD |
| Sorting Accuracy | 99 % |
| Reject Rate | <2 % |
| Power | 22 Kw |
| Air Pressure | 0.8 MPa |
| Air Consumption | 1 m3/min |
| Touch Screen | 12 inch |
Product Details:
| Throughput | 2 TPH |
| Channels | 320 |
| Rice Type | Rice |
| Accuracy | 99% |
| Reject Hoppers | 2 |
| Power Load | 22 Kw |
| Vision System | RGB+NIR |
| Body Material | SS304 |
| Air Pressure | 0.7 MPa |
| Phase | Single Phase |
Product Details:
| Throughput | 1 TPH |
| Brand | color sorter |
| Power Source | AC Single Phase |
| Model Name/Number | Ultra Z |
| Voltage | 220 v |
| Series | Ultra Z |
Product Details:
| Capacity | 800 kg/Hr |
| Type Of Machines | seed color sorter |
| Weight | 900kg |
| Power Source | AC Single Phase |
| Voltage | 440V |
| Usage/Application | Insustrial |
Product Details:
| Channels | 192 |
| Throughput | 1 TPH |
| Automation Grade | Automatic |
| Electricity Supply | Three Phase |
| Accuracy | 99% |
| Voltage | 220 V |
| Reject Hoppers | 1 |
| Power Load | 11 Kw |
| Power Consumption | 2.5 Kw |
| Camera | Multichromatic |
| Vision System | RGB+NIR |
| Air Pressure | 0.8 MPa |
| Body Material | SS304 |
| Phase | Single Phase |