Product Details:
| Throughput | 4 TPH |
| Channels | 640 |
| Grain Type | Mineral Quartz |
| Accuracy | 99% |
| Reject Hoppers | 2 |
| Power Load | 60 KW |
| Vision System | RGB+NIR |
| Body Material | SS304 |
| Air Pressure | 0.8 MPa |
| Phase | Single Phase |
Product Details:
| Machine Type | Automatic |
| Sorting Material | Minerals |
| Sorting Type | Color-based |
| Power Source | Electric |
| Capacity | 1 ton/hour |
| Brand | Agrostorm |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Phase | Single Phase |
Product Details:
| Throughput | 2 TPH |
| Channels | 320 |
| Sorting Medium | Minerals |
| Accuracy | 99% |
| Reject Hoppers | 2 |
| Power Load | 22 Kw |
| Vision System | RGB+NIR |
| Body Material | SS304 |
| Air Pressure | 0.8 MPa |
| Phase | Single Phase |
Product Details:
| Capacity per hour | 3000 kg/hr |
| Sorting type | Color Sorting |
| Machine type | Automatic |
| No of grades | 6 Grade |
| Material | SS 304 |
| Phase | Single Phase |
| Motor power | 1 hp |
| Cleaning system | Blower and Vibro |
| Voltage | 220 V |
Product Details:
| Capacity per hour | 2000 kg/hr |
| Sorting type | Size Sorting |
| Machine type | Automatic |
| No of grades | 5 Grade |
| Material | MS and SS |
| Phase | Single Phase |
| Motor power | 1 hp |
| Cleaning system | Blower and Vibro |
| Voltage | 220 V |
Product Details:
| Channels | 320 Channel |
| Throughput | 2 ton/hr |
| Vision System | RGB + NIR |
| Sorting Accuracy | ≥99 % |
| Ejector Type | High Speed Valve |
| Hopper Type | Vibration Feed |
| Pulses Sorted | Urad |
| Touch Panel | 12 Inch |
| Air Requirement | 8 Bar |