Product Details:
| Brand | Asian Compressor |
| Air Tank Capacity | 400 L |
| Pressure | 8 Bar |
| Power Source | AC Three Phase |
| Cooling System | Air Cooled |
| Model Name/Number | SVM 50 |
| Frequency | 60 Hz |
| Voltage | 240 V |
| Compressor Noise Level | 50db |
| Horse Power | 50 HP |
| Compressor Technology | Screw Compressor |
| Flow Rate | 160 cfm |
Product Details:
| Brand | Asian Compressor |
| Air Tank Capacity | 500 L |
| Pressure | 12 Bar |
| Power Source | AC Three Phase |
| Model Name/Number | SMV 120 |
| Frequency | 50 Hz |
| Voltage | 220 V |
| Horse Power | 120 HP |
| Compressor Noise Level | 40db |
| Compressor Technology | Screw Compressor |
| Flow Rate | 110 cfm |
Product Details:
| Air Tank Capacity | 100 L |
| Motor Power | 3 HP |
| Pressure | 2 Bar |
| Surface Finish | Paint Coated |
| Compressor Technology | Rotary Compressor |
| Cooling System | Air Cooled |
| Voltage | 120 V |
| Frequency | 50 Hz |
| Flow Rate | 20 cfm |
| Brand | Shree Compressor |
Product Details:
| Air Tank Capacity | upto 100 L |
| Pressure | 2 Bar |
| Maximum Flow Rate | 21 - 50 cfm |
| Power Source | AC Three Phase |
| Discharge Pressure | 8 bar |
| Motor Power | 3 HP |
| Horse Power | 5 HP |