Product Details:
| Horsepower (HP) | 50 HP |
| Compressor Technology | Screw Compressor |
| Brand | Agrostorm |
| Max. Working Pressure (bar) | 8 bar (116 psig) |
| Configuration | Base Mounted |
| Brand Name | Agrostorm |
| Air Tank Capacity | 400 L |
| Pressure | 8 Bar |
| Power Source | AC Three Phase |
| Cooling System | Air Cooled |
| Model Name/Number | SVM 50 |
| Frequency | 60 Hz |
| Voltage | 240 V |
| Compressor Noise Level | 50db |
| Horse Power | 50 HP |
| Flow Rate | 160 cfm |
Product Details:
| Horsepower (HP) | 120 HP |
| Compressor Technology | Screw Compressor |
| Brand | Agrostorm |
| Max. Working Pressure (bar) | 13 bar (188 psig) |
| Configuration | Base Mounted |
| Brand Name | Agrostorm |
| Air Tank Capacity | 500 L |
| Pressure | 12 Bar |
| Power Source | AC Three Phase |
| Model Name/Number | SMV 120 |
| Frequency | 50 Hz |
| Voltage | 220 V |
| Compressor Noise Level | 40db |
| Horse Power | 120 HP |
| Flow Rate | 110 cfm |
Product Details:
| Compressor Technology | Variable Speed (VFD) |
| Air Tank Capacity | 1000 L |
| Max. Working Pressure (bar) | 10 bar (145 psig) |
| Configuration | Tank Mounted w/ Dryer |
| Brand Name | Agrostorm |
| Pressure | 10 Bar |
| Maximum Flow Rate | 100 cfm |
| Power Source | AC Three Phase |
| Air Receiver Capacity (L) | 1000 L |
| Motor Type | Induction Motor |
| Motor Power | 15 KW |
| Discharge Pressure | 8 bar |
| Horsepower (HP) | 20 HP |
| Horse Power | 15 HP |
Product Details:
| Throughput | 3 TPH |
| Channels | 320 |
| Rice Type | Raw rice |
| Accuracy | 99% |
| Reject Hoppers | 2 |
| Power Load | 22 Kw |
| Vision System | RGB+NIR |
| Body Material | SS304 |
| Air Pressure | 0.8 MPa |
| Phase | Single Phase |
Product Details:
| Air Tank Capacity | 100 L |
| Compressor Technology | Rotary Compressor |
| Max. Working Pressure (bar) | 8 bar (116 psig) |
| Configuration | Tank Mounted |
| Brand Name | Agrostorm |
| Pressure | 2 Bar |
| Surface Finish | Paint Coated |
| Cooling System | Air Cooled |
| Frequency | 50 Hz |
| Voltage | 120 V |
| Flow Rate | 20 cfm |
| Brand | Shree Compressor |
| Horsepower (HP) | 10 HP |
| Motor Power | 3 HP |